No. of Keywords to be worked on | 10 ( 5 localised, 5 long tail) | 15 ( 10 localised, 5 long tail) | 20 (15 localised, 5 long tail) |
Keyword Analysis |  |                                                 |                                                 |
Keyword To Page Assignment |                                                 |                                                 |                                                 |
Competitor Analysis & Report |            |                                                 |                                                 |
Website Analysis |                                                 |                                                 |                                                 |
Meta Tag Implementation | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages |
Document Structure Implementation |                                                 |                                                 |                                                 |
Internal page reference |            |                                                 |                                                 |
Blog Implementation |            |                                                 |                                                 |
Google Analytics Set-Up |                                                 |                                                 |                                                 |
Google Search Console Set-Up |                                                 |                                                 |                                                 |
GSitemap.xml set-up |                                                 |                                                 |                                                 |
Robots.txt set-up |                                                 |                                                 |                                                 |
Website Content Optimization |                                                 |                                                 |                                                 |
Image Optimization |            |                                                 |                                                 |
URL Structure Optimization |            |                                                 |                                                 |
Load Time, Page Size & Website Speed Optimization |            |            |                                                 |
Mobile Friendliness Optimization |            |            |                                                 |
Off Page Features |
Classified Ad Posting | 2 Links | 3 Links | 4 Links |
Business Listing | 2 Listings | 3 Listings | 4 Listings |
Review Posting | 1 Review | 2 Reviews | 3 Reviews |
Social Bookmarking | 4 Links | 6 Links | 10 Links |
PPT Presentation | 1 PPT Creation & Submission | 1 PPT Creation & Submission | 1 PPT Creation & Submission |
Articles Submission | 1 (500 words each) | 2 (500 words each) | 3 (500 words each) |
Corporate Blog Posting | 2 | 3 | 5 |
Video Submission | 1 Link | 2 Links | 3 Links |
Image Sharing | 1 Link | 2 Links | 3 Links |
Web 2 Listing | 1 Link | 2 Links | 3 Links |
Press Release (On Client Requirement) | 1 PR writing & submit | 1 PR writing & submit | 1 PR writing & submit |
PR, Article & Blog content will be sent to the client by email. Once the client approves them, we shall submit it. |
Reporting & Credentials |
Website Analysis Report |                                                 |                                                 |                                                 |
Monthly Work & Keywords Ranking Report |                                                 |                                                 |                                                 |
Visitor Overview Report |            |                                                 |                                                 |
Charges Per Month | $249 | $399 | $549 |